| Rank | Student Name | Lesson / Quiz | Course | Marks | Percentage | Result | Time Taken | Date & Time | Response | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAA MANGALA IT | 273260011@okcl.org | Odisha GK | OKCL Competitive Examination Preparation_Materials | 15.00 | 79% | Pass | 00:03:18 | Fri, 05 May 2023 11:40:17 AM | N/A |
| 2 | MAA MANGALA IT | 273260011@okcl.org | Quiz : Sentence | OKCL Competitive Examination Preparation_Materials | 9.00 | 45% | Fail | 00:12:53 | Wed, 12 Jul 2023 05:27:52 PM | N/A |
| 3 | MAA MANGALA IT | 273260011@okcl.org | Quiz : Noun | OKCL Competitive Examination Preparation_Materials | 9.00 | 45% | Fail | 00:14:09 | Mon, 04 Sep 2023 07:47:51 PM | N/A |
| 4 | MAA MANGALA IT | 273260011@okcl.org | Quiz : Noun | OKCL Competitive Examination Preparation_Materials | 9.00 | 45% | Fail | 00:09:49 | Mon, 11 Sep 2023 08:36:27 PM | N/A |
| 5 | MAA MANGALA IT | 273260011@okcl.org | Quiz : Noun | OKCL Competitive Examination Preparation_Materials | 7.00 | 35% | Fail | 00:13:50 | Tue, 05 Sep 2023 08:33:35 PM | N/A |
| 6 | MAA MANGALA IT | 273260011@okcl.org | Quiz : Simplification | OKCL Competitive Examination Preparation_Materials | 5.00 | 25% | Fail | 00:04:19 | Thu, 04 May 2023 12:30:34 PM | N/A |
| 7 | MAA MANGALA IT | 273260011@okcl.org | Quiz: Number Series | OKCL Competitive Examination Preparation_Materials | 4.00 | 20% | Fail | 00:05:51 | Thu, 04 May 2023 03:01:56 PM | N/A |
| 8 | MAA MANGALA IT | 273260011@okcl.org | Odisha GK | OKCL Competitive Examination Preparation_Materials | 4.00 | 22% | Fail | 00:03:24 | Thu, 01 Jun 2023 10:57:20 AM | N/A |
| 9 | MAA MANGALA IT | 273260011@okcl.org | Quiz : Sentence | OKCL Competitive Examination Preparation_Materials | 3.00 | 15% | Fail | 00:08:40 | Sat, 25 Nov 2023 09:00:06 PM | N/A |
| 10 | MAA MANGALA IT | 273260011@okcl.org | Quiz: Number Series | OKCL Competitive Examination Preparation_Materials | 1.00 | 5% | Fail | 00:15:01 | Thu, 04 May 2023 02:55:17 PM | N/A |
| 11 | Institute of Science | 151260045@okcl.org | Quiz : Simplification | OKCL Competitive Examination Preparation_Materials | 0.00 | 0% | Fail | 00:15:01 | Tue, 23 May 2023 09:48:02 PM | N/A |
Write a public review