OPSC ASO Exam Pattern 2022
In order to qualify for the OPSC ASO examination without a hitch, one should
know the exam pattern thoroughly. The OPSC ASO Exam Pattern is released
every year with the official OPSC ASO recruitment notification. Since the
official recruitment notification is not out as of now, here is the Exam
Pattern as per the last recruitment year for your reference.
The OPSC ASO exam was divided into two stages:
Stage 1: OPSC ASO Written Examination
Stage I of the OPSC ASO selection process was
the written examination. This stage was divided into 3 exams i.e. Paper I,
Paper-II, and Paper-III, which test the knowledge of candidates across
topics of general awareness, reasoning, mental ability, mathematics,
English, and Odia languages.
Stage 2: OPSC ASO Skill Test in Computer Applications
In this stage, candidates were tested on their
knowledge of computer applications. This stage was qualifying in nature and
one had to secure 40% of the total marks in the skill test to qualify.
In the table below we'll discuss the complete exam pattern which includes
the type of exam, duration of the exam, and maximum marks awarded for each
exam as per the last recruitment year.
| Papers/Subjects | Exam Type | No. of Questions | Maximum Marks | Exam Duration |
Paper I General Awareness | Written exam (Objective Type) | 100 | 100 | 1 Hr 30 Mins |
Paper-II Reasoning & Mental Ability Mathematics | Written exam (Objective Type) | 50 50 | 100 | 1 Hr 30 Mins |
Paper-III English Language Odia Language | Written exam (Objective Type) | 100 100 | 200 | 2 Hrs |
Paper-IV Skill test in Computer Application | Practical | 5 | 50 | 1 Hr |
| Rank | Student Name | Lesson / Quiz | Course | Marks | Percentage | Result | Time Taken | Date & Time | Response | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jayashree swain | jjjena2002@gmail.com | Quiz : Percentage | OKCL Achievers Series - ASO - Online Class | 100.00 | 527% | Pass | N/A | Wed, 18 Jun 2025 09:57:33 AM | N/A |
| 2 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 20.00 | 100% | Fail | N/A | Thu, 24 Apr 2025 12:11:36 PM | N/A |
| 3 | jayashree swain | jjjena2002@gmail.com | Quiz : Word Formation | OKCL Achievers Series - ASO - Online Class | 16.67 | 70% | Fail | N/A | Tue, 29 Apr 2025 09:46:01 AM | N/A |
| 4 | TecHub | 191210238@okcl.org | Quiz : Sentence | OKCL Achievers Series - ASO - Online Class | 15.00 | 75% | Fail | N/A | Mon, 09 May 2022 02:01:57 PM | N/A |
| 5 | TecHub | 191210238@okcl.org | Arrangement of Words | OKCL Achievers Series - ASO - Online Class | 12.00 | 80% | Pass | 00:08:29 | Tue, 31 May 2022 11:07:21 AM | N/A |
| 6 | CREATIVE NET | 284260012@okcl.org | Quiz : Noun | OKCL Achievers Series - ASO - Online Class | 11.00 | 56% | Pass | 00:13:03 | Sat, 06 Aug 2022 09:17:38 PM | N/A |
| 7 | jayashree swain | jjjena2002@gmail.com | Quiz: Number Series | OKCL Achievers Series - ASO - Online Class | 10.00 | 50% | Fail | N/A | Thu, 24 Apr 2025 12:12:56 PM | N/A |
| 8 | CREATIVE NET | 284260012@okcl.org | Arrangement of Words | OKCL Achievers Series - ASO - Online Class | 8.00 | 54% | Fail | 00:10:01 | Thu, 21 Jul 2022 11:04:42 PM | N/A |
| 9 | CREATIVE NET | 284260012@okcl.org | Arrangement of Words | OKCL Achievers Series - ASO - Online Class | 8.00 | 54% | Fail | 00:10:01 | Thu, 21 Jul 2022 11:04:42 PM | N/A |
| 10 | CREATIVE NET | 284260012@okcl.org | Quiz : Sentence | OKCL Achievers Series - ASO - Online Class | 8.00 | 40% | Fail | 00:15:01 | Sat, 06 Aug 2022 01:09:22 PM | N/A |
| 11 | CREATIVE NET | 284260012@okcl.org | Quiz : Sentence | OKCL Achievers Series - ASO - Online Class | 7.00 | 35% | Fail | 00:15:01 | Tue, 19 Jul 2022 10:41:11 PM | N/A |
| 12 | INSTITUTE OF COMPUTER | 51260067@okcl.org | Quiz : Profit, Loss and Discount | OKCL Achievers Series - ASO - Online Class | 6.00 | 32% | Fail | 00:01:39 | Fri, 13 May 2022 04:04:43 PM | N/A |
| 13 | INSTITUTE OF COMPUTER | 51260067@okcl.org | Quiz : Indian History | OKCL Achievers Series - ASO - Online Class | 6.00 | 30% | Fail | 00:04:09 | Sun, 15 May 2022 01:30:26 PM | N/A |
| 14 | CREATIVE NET | 284260012@okcl.org | Quiz : Sentence | OKCL Achievers Series - ASO - Online Class | 6.00 | 30% | Fail | 00:13:05 | Thu, 27 Apr 2023 08:55:46 PM | N/A |
| 15 | sonali sarangi | sonalisarangi489@gmail.com | Quiz : Noun | OKCL Achievers Series - ASO - Online Class | 6.00 | 30% | Fail | 00:15:01 | Thu, 07 Jul 2022 08:26:22 AM | N/A |
| 16 | CREATIVE NET | 284260012@okcl.org | Alphabet Series | OKCL Achievers Series - ASO - Online Class | 5.00 | 34% | Fail | 00:10:01 | Fri, 22 Jul 2022 12:18:31 AM | N/A |
| 17 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 5.00 | 25% | Fail | N/A | Wed, 18 Jun 2025 09:39:11 AM | N/A |
| 18 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 5.00 | 25% | Fail | N/A | Wed, 18 Jun 2025 09:39:23 AM | N/A |
| 19 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 5.00 | 25% | Fail | N/A | Wed, 18 Jun 2025 09:39:31 AM | N/A |
| 20 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 5.00 | 25% | Fail | N/A | Wed, 18 Jun 2025 09:39:59 AM | N/A |
| 21 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 5.00 | 25% | Fail | N/A | Wed, 18 Jun 2025 09:41:50 AM | N/A |
| 22 | jayashree swain | jjjena2002@gmail.com | Quiz: Partnership | OKCL Achievers Series - ASO - Online Class | 5.00 | 25% | Fail | N/A | Wed, 18 Jun 2025 10:04:05 AM | N/A |
| 23 | INSTITUTE OF COMPUTER | 51260067@okcl.org | Indian Economy | OKCL Achievers Series - ASO - Online Class | 4.00 | 24% | Fail | 00:03:35 | Fri, 13 May 2022 04:13:52 PM | N/A |
| 24 | Amresh Kumar | amresh.hackerak@gmail.com | Quiz : 2 Blood Relation | OKCL Achievers Series - ASO - Online Class | 4.00 | 16% | Fail | N/A | Tue, 19 Apr 2022 04:35:20 PM | N/A |
| 25 | CREATIVE NET | 284260012@okcl.org | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 1.00 | 5% | Fail | 00:15:01 | Wed, 10 Aug 2022 10:58:38 PM | N/A |
| 26 | Salman Khan | salmankhan181095@gmail.com | Paper - I (General Awareness) | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | 00:00:05 | Fri, 11 Aug 2023 03:50:57 PM | N/A |
| 27 | Salman Khan | salmankhan181095@gmail.com | Paper - III (Odia and English) | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | 00:00:04 | Fri, 11 Aug 2023 03:51:13 PM | N/A |
| 28 | CREATIVE NET | 284260012@okcl.org | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | 00:15:01 | Wed, 10 Aug 2022 11:17:03 PM | N/A |
| 29 | sonali sarangi | sonalisarangi489@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Mon, 02 May 2022 05:57:36 PM | N/A |
| 30 | sonali sarangi | sonalisarangi489@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Mon, 02 May 2022 06:07:10 PM | N/A |
| 31 | jayashree swain | jjjena2002@gmail.com | Quiz : Simplification | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Wed, 18 Jun 2025 09:42:01 AM | N/A |
| 32 | jayashree swain | jjjena2002@gmail.com | Quiz : Profit, Loss and Discount | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Wed, 18 Jun 2025 09:47:59 AM | N/A |
| 33 | jayashree swain | jjjena2002@gmail.com | Quiz : Simple Interest | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Wed, 18 Jun 2025 09:49:34 AM | N/A |
| 34 | jayashree swain | jjjena2002@gmail.com | Quiz: Compound Interest | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Wed, 18 Jun 2025 09:52:23 AM | N/A |
| 35 | jayashree swain | jjjena2002@gmail.com | Quiz : Percentage | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Wed, 18 Jun 2025 09:54:49 AM | N/A |
| 36 | jayashree swain | jjjena2002@gmail.com | Quiz : Percentage | OKCL Achievers Series - ASO - Online Class | 0.00 | 0% | Fail | N/A | Wed, 18 Jun 2025 09:55:01 AM | N/A |
29-Apr-2022
Write a public review